Motor Hydraulic Grab
MOTOR HYDRAULIC GRAB BUCKET

| MODEL | CAPACITY(m3) | BUCKET CLOSE(A) | BUCKET OPEN(B) | LENGTH(mm) | HEIGHT | WEIGHT(Kg) |
|---|---|---|---|---|---|---|
| WST-MG005 | 0.5 | 1,283 | 1,501 | 1,230 | 1,735 | 1,350 |
| WST-MG015 | 1.5 | 1,740 | 2,110 | 1,540 | 2,005 | 1,950 |
| WST-MG025 | 2.5 | 2,295 | 2,545 | 1,685 | 2,770 | 2,960 |
| WST-MG032 | 3.2 | 2,450 | 2,700 | 1,785 | 2,800 | 3,060 |
| WST-MG05 | 5 | 2,900 | 2,965 | 2,155 | 3,300 | 5,750 |
| WST-MG063 | 6.3 | 3,100 | 3,310 | 2,370 | 3,530 | 6,100 |
| WST-MG08 | 8 | 3,200 | 3,395 | 2,700 | 3,630 | 6,920 |
| WST-MG10 | 10 | 3,350 | 3,500 | 3,150 | 3,950 | 9,050 |
| WST-MG12 | 12 | 3,400 | 3,885 | 3,200 | 4,000 | 9,340 |
| WST-MG14 | 14 | 3,450 | 4,475 | 3,245 | 4,200 | 12,300 |
| WST-MG22 | 22 | 4,100 | 4,770 | 3,800 | 4,590 | 16,500 |
- An electric power source must be supplied to the grab.(In some cases, the hydraulic unit is mounted on the crane, and only the hydraulic hoses operate through a reel.)
- It can also be conveniently used in confined factory spaces.
- With the powerful force of hydraulics, it enables efficient loading and unloading of various materials.
- Key interlocking parts and link joints of the grab bucket are made from high-strength and wear-resistant materials, ensuring maximum durability against impact and abrasion.
Applications : Grain by-products, wood pellets, coal, sand, soda ash, and sludge from wastewater treatment plants.

