Hydraulic Grab Bucket
HYDRAULIC GRAB BUCKET

| MODEL | CAPACITY(m3) | BUCKET CLOSE(A) | BUCKET OPEN(B) | LENGTH(mm) | HEIGHT | WEIGHT(Kg) |
|---|---|---|---|---|---|---|
| WST-G08 | 8 | 2,982 | 3,922 | 2,500 | 3,642 | 8,000 |
| WST-G10 | 10 | 2,982 | 3,922 | 3,000 | 3,642 | 8,200 |
| WST-G12 | 12 | 3,310 | 4,168 | 3,070 | 3,767 | 8,950 |
| WST-G16 | 16 | 3,600 | 4,542 | 3,370 | 4,193 | 12,000 |
| WST-G22 | 22 | 3,960 | 4,784 | 3,970 | 4,351 | 13,000 |
| WST-G25 | 25 | 4,000 | 5,016 | 4,080 | 4,471 | 13,500 |
- Loading and unloading operations can be performed on both marine and land cranes without a power source.
- Using a wireless remote control, the bucket can be safely opened and operated within a 100-meter range (FOOT S/W operation also available).
- The bucket’s opening power is supplied by a standard 12V vehicle battery, which can be easily mounted inside the grab.
- Grab bucket sizes range from 5m³ to 25m³ and can be custom-manufactured according to customer requirements.
- Key interlocking parts and link joints of the grab bucket are made from high-strength and wear-resistant materials, ensuring maximum durability against impact and abrasion.
Applications: Grain by-products, wood pellets, silica sand, soda ash, salt, raw sugar, coal, and more.

